|
|
|
|
| | 12th Belarus Basketball Championship for Men
| | (2003-2004, Premier League)
| | Game Schedule
| |
| |
| |
|
| Group "À" | | Group "B"
| | 1. "Grodno-93", Grodno | | 1. RUOR, Minsk
| | 2. "Spartak-Konditer", Gomel | | 2. BC "Minsk-BNTU", Minsk
| | 3. "Lokomotiv-KiS", Vitebsk | | 3. "Temp-OSHVSM", Mogilev
| | 4. BGU, Minsk | | 4. OZAA, Osipovichi
| | 5. RSHVSM, Minsk | | 5. BC "Borisov", Borisov
| | | 6. GOSDJUSHOR, Gomel
|
| |
| First Stage, Qualification Tournament.
| | The games are played concurrently with the YBL youth team tournament (players born in 1988 or younger)
| |
| | Round I and II
|
| N | Tip-Off | Teams | Venue
| | Round 1, October 10-11, 2003, Friday - Saturday
| | | | |
| | A | 1,6 | 18.00 & 11.30 | RSHVSM - "Spartak-Konditer" | Minsk ("Gorizont")
| | A | 2,7 | 18.00 & 11.00 | "Lokomotiv-KiS" - BGU | Vitebsk
| | B | 3,8 | 18.00 & 11.00 | GOSDJUSHOR - RUOR | Gomel
| | B | 4,9 | 19.00 & 13.00 | BC "Minsk-BNTU" - BC "Borisov" | Minsk (BNTU)
| | B | 5,10 | 18.00 & 11.00 | "Temp-OSHVSM" - OZAA | Mogilev
| | Target - "Grodno-93"
| |
| | Round 2, October 17-18, 2003, Friday - Saturday
| | | | |
| | A | 11,16 | 17.00 & 11.00 | BGU - "Grodno-93" | Minsk (BGU)
| | A | 12,17 | 18.00 & 11.00 | "Spartak-Konditer" - "Lokomotiv-KiS" | Gomel
| | B | 13,18 | 18.00 & 11.00 | OZAA - GOSDJUSHOR | Osipovichi
| | B | 14,19 | 18.00 & 11.00 | BC "Borisov" - RUOR | Borisov
| | B | 15,20 | 19.00 & 13.00 | BC "Minsk-BNTU" - "Temp-OSHVSM" | Minsk (BNTU)
| | Target - RSHVSM
| |
| | Round 3, October 24-25, 2003, Friday - Saturday
| | | | |
| | A | 21,26 | 18.00 & 11.00 | "Lokomotiv-KiS" - RSHVSM | Vitebsk
| | A | 22,27 | 20.00 & 11.00 | "Grodno-93" - "Spartak-Konditer" | Grodno
| | B | 23,28 | 18.00 & 11.00 | RUOR - OZAA | Minsk (RUOR), Filimonova st., 55/1
| | B | 24,29 | 18.00 & 11.00 | "Temp-OSHVSM" - BC "Borisov" | Mogilev
| | B | 25,30 | 18.00 & 11.00 | GOSDJUSHOR - BC "Minsk-BNTU" | Gomel
| | Target - BGU
| |
| | Round 4, October 31 - November 01, 2003, Friday - Saturday
| | | | |
| | A | 31,36 | 18.00 & 11.00 | "Spartak-Konditer" - BGU | Gomel
| | A | 32,37 | 18.00 & 11.30 | RSHVSM - "Grodno-93" | Minsk ("Gorizont")
| | B | 33,38 | 19.00 & 13.00 | RUOR - "Temp-OSHVSM" | Minsk (RUOR), Filimonova st., 55/1
| | B | 34,39 | 18.00 & 11.00 | OZAA - BC "Minsk-BNTU" | Osipovichi
| | B | 35,40 | 18.00 & 11.00 | BC "Borisov" - GOSDJUSHOR | Borisov
| | Target - "Lokomotiv-KiS"
| |
| | Round 5, November 07-08, 2003, Friday - Saturday
| | | | |
| | A | 41,46 | 15.00 & 11.00 | "Grodno-93" - "Lokomotiv-KiS" | Grodno
| | A | 42,47 | 15.00 & 11.00 | BGU - RSHVSM | Minsk (BGU)
| | B | 43,48 | 17.00 & 13.00 | BC "Minsk-BNTU" - RUOR | Minsk (BNTU)
| | B | 44,49 | 15.00 & 11.00 | GOSDJUSHOR - "Temp-OSHVSM" | Gomel
| | B | 45,50 | 15.00 & 11.00 | BC "Borisov" - OZAA | Borisov
| | Target - "Spartak-Konditer"
|
| |
| | Round III and IV
|
| N | Tip-Off | Teams | Venue
| | Round 6, November 14-15, 2003, Friday - Saturday
| | | | |
| | A | 51,56 | 18.00 & 11.00 | "Spartak-Konditer" - RSHVSM | Gomel
| | A | 52,57 | 17.00 & 11.00 | BGU - "Lokomotiv-KiS" | Minsk (BGU)
| | B | 53,58 | 19.00 & 13.00 | RUOR - GOSDJUSHOR | Minsk (RUOR), Filimonova st., 55/1
| | B | 54,59 | 18.00 & 11.00 | BC "Borisov" - BC "Minsk-BNTU" | Borisov
| | B | 55,60 | 18.00 & 11.00 | OZAA - "Temp-OSHVSM" | Osipovichi
| | Target - "Grodno-93"
| |
| | Round 7, November 21-22, 2003, Friday - Saturday
| | | | |
| | A | 61,66 | 18.00 & 11.00 | "Grodno-93" - BGU | Grodno
| | A | 62,67 | 18.00 & 11.00 | "Lokomotiv-KiS" - "Spartak-Konditer" | Vitebsk
| | B | 63,68 | 18.00 & 11.00 | GOSDJUSHOR - OZAA | Gomel
| | B | 64,69 | 18.00 & 11.00 | RUOR - BC "Borisov" | Minsk (RUOR), Filimonova st., 55/1
| | B | 65,70 | 18.00 & 11.00 | "Temp-OSHVSM" - BC "Minsk-BNTU" | Mogilev
| | Target - RSHVSM
| |
| | Round 8, November 28-29, 2003, Friday - Saturday
| | | | |
| | A | 71,76 | 18.00 & 11.30 | RSHVSM - "Lokomotiv-KiS" | Minsk ("Gorizont")
| | A | 72,77 | 18.00 & 11.00 | "Spartak-Konditer" - "Grodno-93" | Gomel
| | B | 73,78 | 18.00 & 11.00 | OZAA - RUOR | Osipovichi
| | B | 74,79 | 18.00 & 11.00 | BC "Borisov" - "Temp-OSHVSM" | Borisov
| | B | 75,80 | 19.00 & 13.00 | BC "Minsk-BNTU" - GOSDJUSHOR | Minsk (BNTU)
| | Target - BGU
| |
| | Round 9, December 05-06, 2003, Friday - Saturday
| | | | |
| | A | 81,86 | 17.00 & 11.00 | BGU - "Spartak-Konditer" | Minsk (BGU)
| | A | 82,87 | 18.00 & 11.00 | "Grodno-93" - RSHVSM | Grodno
| | B | 83,88 | 18.00 & 11.00 | "Temp-OSHVSM" - RUOR | Mogilev
| | B | 84,89 | 19.00 & 13.00 | BC "Minsk-BNTU" - OZAA | Minsk (BNTU)
| | B | 85,90 | 18.00 & 11.00 | GOSDJUSHOR - BC "Borisov" | Gomel
| | Target - "Lokomotiv-KiS"
| |
| | Round 10, December 12-13, 2003, Friday - Saturday
| | | | |
| | A | 91,96 | 18.00 & 11.00 | "Lokomotiv-KiS"-"Grodno-93" | Vitebsk
| | A | 92,97 | 18.00 & 11.30 | RSHVSM - BGU | Minsk ("Gorizont")
| | B | 93,98 | 19.00 & 13.00 | RUOR - BC "Minsk-BNTU" | Minsk (RUOR), Filimonova st., 55/1
| | B | 94,99 | 18.00 & 11.00 | "Temp-OSHVSM" - GOSDJUSHOR | Mogilev
| | B | 95,100 | 18.00 & 11.00 | OZAA - BC "Borisov" | Osipovichi
| | Target - "Spartak-Konditer"
|
| After the First Stage top four teams in each qualification group form the final group and contest positions 1 to 8 in the championship with their head-to-head record in the qualification tournament taken into account.
| Three other teams participate in the consolation tournament for positions 9 to 11.
| |
|  Second Stage
| |
|
| Group "C"
| | 1. "Grodno-93", Grodno | | 5. "Spartak-Konditer", Gomel
| | 2. BC "Minsk-BNTU", Minsk | | 6. "Lokomotiv-KiS", Vitebsk
| | 3. "Temp-OSHVSM", Mogilev | | 7. RSHVSM, Minsk
| | 4. OZAA, Osipovichi | | 8. RUOR, Minsk
|
| |
|
| Group "D"
| | 1. BGU, Minsk
| | 2. BC "Borisov", Borisov
| | 3. GOSDJUSHOR, Gomel
|
| If two or more games are held in Grodno, Borisov, Minsk or Gomel, their tip-off time and venue might be altered, of which a separate publicity will appear.
| |
|
| N | Tip-Off | Teams | Venue
| | Tournament teams ranked 9 to 11, December 18-20, 2003, Thursday - Saturday
| | | | |
| | D | 101 | 18.12.2003 11.00 | BC "Borisov" - BGU |
| | D | 102 | 19.12.2003 11.00 | GOSDJUSHOR - BC "Borisov" |
| | D | 107 | 20.12.2003 11.00 | BGU - GOSDJUSHOR |
|
| The teams ranked 9 to 11 finish their season after the consolation tournament.
| |
|
| N | Tip-Off | Teams | Venue
| | Round 11, December 19-20, 2003, Friday - Saturday
| | | |
| | 103,108 | 18.00 & 11.00 | "Grodno-93" - RUOR | Grodno
| | 104,109 | 18.00 & 11.00 | "Spartak-Konditer" - OZAA | Gomel
| | 105,110 | 18.00 & 11.00 | "Lokomotiv-KiS" - "Temp-OSHVSM" | Vitebsk
| | 106,111 | 18.00 & 11.00 | RSHVSM - BC "Minsk-BNTU" | Minsk ("Gorizont")
|
| The transfer window is December 20, 2003 to January 11, 2004.
| The "All-Star East-West" game is due to held January 10, 2004 at 5 PM, venue to be confirmed.
| |
|
| Round 12, January 16 - 17, 2004, Friday - Saturday
| | | |
| | 112,116 | 18.00 & 11.00 | BC "Minsk-BNTU" - "Lokomotiv-KiS" | Minsk (BNTU)
| | 113,117 | 18.00 & 11.00 | "Temp-OSHVSM" - RSHVSM | Mogilev
| | 114,118 | 18.00 & 11.00 | OZAA - "Grodno-93" | Osipovichi
| | 115,119 | 18.00 & 11.00 | RUOR - "Spartak-Konditer" | Minsk (RUOR), Filimonova st., 55/1
| |
| | Round 13, 23 - 24 January 2004, Friday - Saturday
| | | |
| | 120,124 | 18.00 & 11.00 | "Grodno-93" - "Temp-OSHVSM" | Grodno
| | 121,125 | 18.00 & 11.00 | "Spartak-Konditer" - BC "Minsk-BNTU" | Gomel
| | 122,126 | 18.00 & 11.00 | "Lokomotiv-KiS" - RUOR | Vitebsk
| | 123,127 | 18.00 & 11.00 | RSHVSM - OZAA | Minsk ("Gorizont")
| |
| | Round 14, January 30-31, 2004, Friday - Saturday
| | | |
| | 128,132 | 18.00 & 11.00 | BC "Minsk-BNTU" - "Grodno-93" | Minsk (BNTU)
| | 129,133 | 18.00 & 11.00 | "Temp-OSHVSM" - "Spartak-Konditer" | Mogilev
| | 130,134 | 18.00 & 11.00 | OZAA - "Lokomotiv-KiS" | Osipovichi
| | 131,135 | 18.00 & 11.00 | RUOR - RSHVSM | Minsk (RUOR), Filimonova st., 55/1
| |
| | Round 15, February 06-07, 2004, Friday - Saturday
| | | |
| | 136,140 | 18.00 & 11.00 | BC "Minsk-BNTU" - RSHVSM | Minsk (BNTU)
| | 137,141 | 18.00 & 11.00 | "Temp-OSHVSM" - "Lokomotiv-KiS" | Mogilev
| | 138,142 | 18.00 & 11.00 | OZAA - "Spartak-Konditer" | Osipovichi
| | 139,143 | 18.00 & 11.00 | RUOR - "Grodno-93" | Minsk (RUOR), Filimonova st., 55/1
| |
| | Round 16, February 13-14, 2004, Friday - Saturday
| | | |
| | 144,148 | 18.00 & 11.00 | "Grodno-93" - OZAA | Grodno
| | 145,149 | 18.00 & 11.00 | "Spartak-Konditer" - RUOR | Gomel
| | 146,150 | 18.00 & 11.00 | "Lokomotiv-KiS" - BC "Minsk-BNTU" | Vitebsk
| | 147,151 | 18.00 & 11.00 | RSHVSM - "Temp-OSHVSM" | Minsk ("Gorizont")
| |
| | Round 17, February 20-21, 2004, Friday - Saturday
| | | |
| | 152,156 | 18.00 & 11.00 | BC "Minsk-BNTU" - "Spartak-Konditer" | Minsk (BNTU)
| | 153,157 | 18.00 & 11.00 | "Temp-OSHVSM" - "Grodno-93" | Mogilev
| | 154,158 | 18.00 & 11.00 | OZAA - RSHVSM | Osipovichi
| | 155,159 | 18.00 & 11.00 | RUOR - "Lokomotiv-KiS" | Minsk (RUOR), Filimonova st., 55/1
| |
| | Round 18, February 27-28, 2004, Friday - Saturday
| | | |
| | 160,164 | 18.00 & 11.00 | "Grodno-93" - BC "Minsk-BNTU" | Grodno
| | 161,165 | 18.00 & 11.00 | "Spartak-Konditer" - "Temp-OSHVSM" | Gomel
| | 162,166 | 18.00 & 11.00 | "Lokomotiv-KiS" - OZAA | Vitebsk
| | 163,167 | 18.00 & 11.00 | RSHVSM - RUOR | Minsk ("Gorizont")
|
| After the Second Stage eight top teams in each qualification group contest their play-off position
| |
|  Third Stage- quarterfinal play-off series (best-of-three)
| |
|
| 1. E1 | | 5. E5
| | 2. E2 | | 6. E6
| | 3. E3 | | 7. E7
| | 4. E4 | | 8. E8
|
| |
|
| N | Tip-Off | Teams | Venue
| | Round 19, March 06, 2004, Saturday
| | | |
| | 168 | 15.00 | E1 - E8 | 1-st team accepts
| | 169 | 15.00 | E2 - E7 | 2-nd team accepts
| | 170 | 15.00 | E3 - E6 | 3-rd team accepts
| | 171 | 15.00 | E4 - E5 | 4-th team accepts
| |
| | Round 20, March 10, 2004, Wednesday
| | | |
| | 172 | 18.00 | E8 - E1 | 1-st team accepts
| | 173 | 18.00 | E7 - E2 | 2-nd team accepts
| | 174 | 18.00 | E6 - E3 | 3-rd team accepts
| | 175 | 18.00 | E5 - E4 | 4-th team accepts
| |
| | Round 21 (If necessary), March 13, 2004, Saturday
| | | |
| | 15.00 | E1 - E8 | 1-st team accepts
| | 15.00 | E2 - E7 | 2-nd team accepts
| | 15.00 | E3 - E6 | 3-rd team accepts
| | 15.00 | E4 - E5 | 4-th team accepts
| |
|
| |
|  Third Stage - semi-final play-off series (best-of-five)
| |
|
| N | Tip-Off | Teams | Venue
| | Round 22, March 19-20, 2004, Friday - Saturday
| | Ranked 1 to 4 - winners of 1/4 final
| | 18.00 & 11.00 | (E1-E8)- (E4-E5) | (1-8) team accepts
| | 18.00 & 11.00 | (E2-E7)- (E3-E6) | (2-7) team accepts
| | Ranked 5 to 8 - losers in 1/4 final
| | 18.00 & 11.00 | (E4-E5)- (E1-E8) | (4-5) team accepts
| | 18.00 & 11.00 | (E3-E6)- (E2-E7) | (3-6) team accepts
| |
| | Round 23, March 26 & If necessary 27, 2004, Friday & Saturday
| | Ranked 1 to 4 - winners of 1/4 final
| | 18.00 & 11.00 | (E4-E5)- (E1-E8) | (4-5) team accepts
| | 18.00 & 11.00 | (E3-E6)- (E2-E7) | (3-6) team accepts
| | Ranked 5 to 8 - losers in 1/4 final
| | 18.00 & 11.00 | (E1-E8)- (E4-E5) | (1-8) team accepts
| | 18.00 & 11.00 | (E2-E7)- (E3-E6) | (2-7) team accepts
| |
| | Round 24, (If necessary) March 31, 2004, wednesday
| | Ranked 1 to 4 - winners of 1/4 final
| | 18.00 | (E1-E8)- (E4-E5) | (1-8) team accepts
| | 18.00 | (E2-E7)- (E3-E6) | (2-7) team accepts
| | Ranked 5 to 8 - losers in 1/4 final
| | 18.00 | (E4-E5)- (E1-E8) | (4-5) team accepts
| | 18.00 | (E3-E6)- (E2-E7) | (3-6) team accepts
| |
|
| |
| Third Stage, Play-off final series (best-of-five)
| |
|
| N | Tip-Off | Teams | Venue
| | Round 25, April 09-10, 2004, Friday - Saturday
| | Championship finals - winners of the two semi-final series
| | 18.00 & 11.00 | (E1-E8 & E4-E5) - (E2-E7 & E3-E6) |
| | Bronze medal finals - losers in the two semi-final series
| | 18.00 & 11.00 | (E1-E8 & E4-E5) - (E2-E7 & E3-E6) |
| | Ranked 5 to 6 - winners of the two semi-final series Ranked 5 to 8
| | 18.00 & 11.00 | (E4-E5 & E1-E8) - (E3-E6 & E2-E7) |
| | Ranked 7 to 8 - losers in the two semi-final series Ranked 5 to 8
| | 18.00 & 11.00 | (E4-E5 & E1-E8) - (E3-E6 & E2-E7) |
| |
| | Round 26, April 16 & If necessary 17, 2004, Friday & Saturday
| | Championship finals - winners of the two semi-final series
| | 18.00 & 11.00 | (E2-E7 & E3-E6) - (E1-E8 & E4-E5) |
| | Bronze medal finals - losers in the two semi-final series
| | 18.00 & 11.00 | (E2-E7 & E3-E6) - (E1-E8 & E4-E5) |
| | Ranked 5 to 6 - winners of the two semi-final series Ranked 5 to 8
| | 18.00 & 11.00 | (E3-E6 & E2-E7) - (E4-E5 & E1-E8) |
| | Ranked 7 to 8 - losers in the two semi-final series
| | 18.00 & 11.00 | (E3-E6 & E2-E7) - (E4-E5 & E1-E8) |
| |
| | Round 27, (If necessary) April 24, 2004, Saturday
| | Championship finals - winners of the two semi-final series
| | 18.00 & 11.00 | (E1-E8 & E4-E5) - (E2-E7 & E3-E6) |
| | Bronze medal finals - losers in the two semi-final series
| | 18.00 & 11.00 | (E1-E8 & E4-E5) - (E2-E7 & E3-E6) |
| | Ranked 5 to 6 - winners of the two semi-final series Ranked 5 to 8
| | 18.00 & 11.00 | (E4-E5 & E1-E8) - (E3-E6 & E2-E7) |
| | Ranked 7 to 8 - losers in the two semi-final series
| | 18.00 & 11.00 | (E4-E5 & E1-E8) - (E3-E6 & E2-E7) |
|
| |
|
| |
 |
|
|